Paub meej
● Lub tshuab hluav taws xob txiav txiav yog nruab nrog lub tshuab pub noj kom tsav lub phaj rau kev pub mis tsis siv neeg, tsis siv neeg qhov chaw thiab tsis siv neeg txiav.
● Cov txheej txheem servo siab tswj tau qhov tseeb ntawm kev pub mis, thiab tus kav hluav taws xob ua haujlwm raug them nyiaj, uas ua kom muaj kev ncaj ncees ntawm lub phaj sawing kawg lub ntsej muag thiab txhim kho kev ua haujlwm zoo.
● Lub tshuab txiav hluav taws xob yog tias nws tuaj yeem ua haujlwm los ntawm cov neeg ua haujlwm zoo tib yam yam tsis muaj kev saib xyuas thiab kev debugging raug.Kev koom tes ntawm ob tus neeg txuag nqi zog rau kev lag luam.
Technical Data
Qauv | MJ 2700 | MJ3300 | MJ3800 |
Max.txiav ntev | 2700 hli | 3300 hli | 3800mm |
Max.txiav thickness | 100 hli | 100 hli | 120 hli |
Txoj kab uas hla ntawm Main saw hniav | 400 hli | 400 hli | 450 hli |
Txoj kab uas hla ntawm lub ntsiab saw spindle | 60 hli | 60 hli | 60 hli |
Rotary ceev ntawm Main saw | 5100rpm ib | 5100rpm ib | 5100rpm ib |
Txoj kab uas hla ntawm grooving saw hniav | 180 hli | 180 hli | 180 hli |
Txoj kab uas hla ntawm grooving saw spindle | 30 hli | 30 hli | 30 hli |
Tig ceev ntawm grooving saw hniav | 6100rpm ib | 6100rpm ib | 6100rpm ib |
Pub ceev | 0-60m / min | 0-60m / min | 0-100m / min |
Tag nrho lub zog | 22 kwv | 22 kwv | 28 kwv |
Zuag qhia tag nrho | 5500X5600X1700mm | 6100X6200X1700 hli | 6600X6800X1700mm |
Qhov hnyav | 5000 kg | 6 200kg | 7 200kg |
Muaj nuj nqi
1. Intelligent maub los:Kov npo nrog lub kaw lus ntse thiab tus tswj tau txav tau kom koj ua haujlwm tau yooj yim.
2. Lub rooj zaum saum huab cuayog loj nrog cov kiv cua siab kom koj txav ntoo vaj huam sib luag ntawm lub rooj yooj yim.
3. Cov khoom siv clamperyog nyob tom qab ntawm lub tshuab.Cov ntoo panels raug thawb mus rau qhov chaw txiav los ntawm clamper thiab ua haujlwm zoo.
4. Lub tshuabyog sib sau ua ke nrog cov tshuab cua txias siab kom ua kom pom qhov loj dua.